Harstad Tide Table
Tide Chart (Lowest Astronomical Tide)
24-Hour Water Level Data
| Time | Height | Level Trend |
|---|---|---|
| 00:00 | 1.71 m | |
| 01:00 | 1.53 m | |
| 02:00 | 1.34 m | |
| 03:00 | 1.17 m | |
| 04:00 | 1.05 m | |
| 05:00 | 1.03 m | |
| 06:00 | 1.11 m | |
| 07:00 | 1.26 m | |
| 08:00 | 1.45 m | |
| 09:00 | 1.63 m | |
| 10:00 | 1.75 m | |
| 11:00 | 1.78 m | |
| 12:00 | 1.72 m | |
| 13:00 | 1.57 m | |
| 14:00 | 1.38 m | |
| 15:00 | 1.20 m | |
| 16:00 | 1.05 m | |
| 17:00 | 0.99 m | |
| 18:00 | 1.04 m | |
| 19:00 | 1.19 m | |
| 20:00 | 1.39 m | |
| 21:00 | 1.62 m | |
| 22:00 | 1.80 m | |
| 23:00 | 1.89 m |
⚠️ Tidal Datum: Lowest Astronomical Tide
Tidal heights on this station are relative to Lowest Astronomical Tide. Actual tides may vary due to meteorological conditions like wind and pressure. For reference only. Not for navigational use.
📊 Data Source & Accuracy
Data Source:TICON-4
Accuracy Note:Tide predictions on this platform are computed based on global ocean tide models (e.g., FES2014/FES2022) with spatial grid interpolation, and calibrated using differential physical methods from nearby reference stations. Actual sea levels may be influenced by real-time meteorological conditions such as wind, atmospheric pressure, and river runoff. Under normal conditions, predicted times of high/low tides are accurate to within ±15 minutes, and tide heights to within ±15 cm. This data is for recreational use only (e.g., beachcombing, fishing) and must NOT be used for commercial navigation or safety-critical decisions.